Product Details:
Cutting Depth in Wood | 65 mm |
Cutting depth in Non Alloyed Steel | 3 mm |
Cutting Depth in Aluminium | 12 mm |
Stroke Height | 18 mm |
No Load Stroke Rate | 500 - 3100 SPM |
Brand | Bosch |
Power Input | 400 W |
Cable Length | 2.5 m |
Weight | 1.7 kg |
Additional Information:
Product Details:
Cutting Depth in Wood | 80 mm |
Cutting Depth in Non Alloyed Steel | 15 mm |
Cutting Depth in Aluminium | 25 mm |
Stroke Height | 24 mm |
No Load Stroke Rate | 500 - 2600 SPM |
Brand | Bosch |
Power Input | 670 W |
Weight | 2.7 kg |
Additional Information:
Product Details:
No Load Stroke Rate | 500 - 3100 SPM |
Cutting Depth in Aluminium | 20 mm |
Cutting Depth in Non Alloyed Steel | 10 mm |
Cutting Depth in Wood | 85 mm |
Stroke Height | 26 mm |
Brand | Bosch |
Power Input | 580 W |
Weight | 2.4 kg |
Additional Information:
Product Details:
Cutting Depth in Aluminium | 20 mm |
No Load Stroke Rate | 500 - 3100 SPM |
Cutting Depth in Wood | 150 mm |
Cutting Depth in Non Alloyed Steel | 10 mm |
Stroke Height | 26 mm |
Brand | Bosch |
Power Input | 780 W |
Cable Length | 4 m |
Weight | 2.7 kg |
Additional Information:
Product Details:
Cutting Depth in Non Alloyed Steel | 10 mm |
Cutting Depth in Aluminium | 20 mm |
Stroke Height | 20 mm |
No Load Stroke Rate | 500 - 3100 SPM |
Cutting Depth in Wood | 80 mm |
Brand | Bosch |
Power Input | 710 W |
Weight | 2.5 kg |
Additional Information: